Phazon Designs
 


Hello, Welcome to the World of Atomic v5. This website was created by Metroid and is copyrighted
to Metroid, Phazon Designs, and World of Atomic, all being mine. I made this website because
I wanted it to be simple to learn/get better at Atomic Chess. I have worked hard to do just this
And I hope this website helps you learn how to play Atomic Chess and get good. Have fun!


World of Atomic :: General :: Atomic Books

Atomic Ranks

Here you will see a index of how good of a player you are. If you play at ICC whatever your rating is, I will show a rank for it.

Guru 2210+

Master 2051-2210

Great 1951-2050

Good 1826-1950

Intermediate 1676-1825

Above-Average 1551-1675

Average 1476-1550

Amateur 1200-1475

Beginner 1000-1100

 

Beginner = Just started playing.

Amateur = Knows a few tactics. And knows the rules better than a beginner

Average = Knows all the basic tactics and rules.

Above-Average = Knows a few advanced tactics.

Intermediate = Knows allot more advanced tactics than an above-average player.

Good = Knows almost all the advanced tactics and opening traps.

Great = Has very good book knowledge, opening traps and tactics, And has good end game knowledge.

Master = Extremely good knowledge of everything about Atomic. A very good player.

Guru = Almost nothing else to learn.
 

Guru Atomic players I know and see play at ICC and FICS:

Tipau A EXTREMELY good player knows book better than anyone and makes mistakes *VERY* rarely only weakness is, Can not play fast Atomic that good, Because he needs time to think about his moves. He is definetally the best player on the list.

TheChessKid A really good Atomic player, Not as good as Tipau but still rarely makes mistakes and is very good at the fastest time controls like 0 1.

MoltenThinker A OK player, Probably the worst player on this list.

Siggemannen A great player, Not as good as TheChessKid or Tipau. But a little better than
 

Some good players at ICC and FICS and there Atomic ratings.

ICC

                        rating  win    loss   draw  total  best

>Atomic (w27) 2344 13521 1292 206 15019 2539 = TheChessKid

>Atomic (w27) 2350 5080 1518 213 6811 2443 = Tipau

>Atomic (w27) 2250 214 167 8 389 2261 = chessknight1990

>Atomic (w27) 2123 1024 684 22 1730 2135 = Peter-Patzer

>Atomic (w27) 2151 6690 2902 201 9793 2350 = ChampBlair

>Atomic (w27) 2051 1184 529 27 1740 2242 = RootinTootin

>Atomic (w27) 2043 531 241 27 799 2077 = serey

>Atomic (w27) 2273 876 279 68 1223 2395 = Spazer(C)

>Atomic (w27) 2285 68 21 7 96 2313 = tiPOW(C)

>Atomic (w27) 2196 728 293 53 1074 2336 = zebra3

>Atomic (w27) 2155 46   7    1   54 2155 = Affliction

FICS

            rating RD win   loss draw  total best

Atomic 2149 37.2 3894 1776 128 5798 2268 (30-May-2004) = szura

Atomic 2543 71.3 338 28 14 380 2663 (15-Oct-2004) = Opossum(C)

Atomic 2431 52.3 419 502 35 956 2431 (20-May-2005) = Chelpo

Atomic 2402 45.6 763 338 24 1125 2429 (11-May-2005) = siggemannen

Atomic 2373 22.4 6280 1482 313 8075 2474 (19-May-2005) = Sordid(C)

Atomic 1928 102.3 80 45 6 131 1950 (14-Nov-2004) = MoneyPenny(C)

Atomic 2142 24.9 2598 1384 81 4063 2314 (17-Oct-2004) = Conquerer

Atomic 2246 26.6 1479 1249 122 2850 2276 (17-May-2005) = seberg

Atomic 2138 33.1 1207 460 44 1711 2149 (05-May-2005) = maciejg

Atomic 2362    217.5    81    4    0    85   2362 = TrojanKnight(C)

Atomic 2179 33.2 1235 1122 82 2439 2275 (20-Oct-2004) = Bandidos

Atomic 2166 45.5 338 152 10 500 2282 (02-Mar-2005) = GabrielValles

Atomic 2131 61.9 67 48 3 118 2131 (03-Apr-2005) = Atomatic(C)

Atomic 2132 32.4 776 751 48 1575 2202 (09-May-2005) = neixfle

As you can see there are far more greater players at FICS than ICC, But FICS isn't as good of a server as ICC.

Copyright, 2005 - Metroid
 

 

100 MB free hosting. Click here to build your own free site.